HOME
ABOUT US
ENTERPRISE CULTURE
PRODUCTS
NEWS
TECHNICAL SUPPORT
CONTACT US
Email Box
 
   
中文版 English
 
 
 

Deep cycle / solar serial battery

Characteristics:
 *Long service life
 *Good deep charge cycle performance
 *Good resistance to corrosion and small internal resistance.
 *Widely working environment

Application:
control systems / power systems / ups system / wind energy systems / Solar street light system / solar power home syste / telecommunications/communication systems.

To see more specification,click on the model or pic.

SRD200-6 pic 6 200 306 168 220 226 28.3 T12
SRD225-6 pic 6 225 260 180 247 251 31 T9
SRD40-12 pic 12 40 197 166 174 181 13 T12
SRD45-12 pic 12 45 197 166 174 181 13.5 T12
SRD55-12 pic 12 55 229 138 208 212 16.5 T12
SRD60-12 pic 12 60 350 166 179 179 19.6 T9
SRD65-12 pic 12 65 350 166 179 179 19.5 T9
SRD75-12 pic 12 75 260 169 208 212 22 T12
SRD80-12 pic 12 80 329 173 213 233 26 T9
SRD100-12 pic 12 100 331 173 213 233 31 T9
SRD120-12 pic 12 120 407 174 209 233 36.5 T10
SRD150-12 pic 12 150 484 171 241 241 45 T11
SRD200-12 pic 12 200 522 240 216 240 58 T11
SRD250-12 pic 12 250 520 268 220 243 73 T12
SRD300-2 pic 2 300 171 151 330 366 18.8 T20
SRD400-2 pic 2 400 210 176 329 366 26.7 T20
SRD500-2 pic 2 500 241 172 331 366 31 T20
SRD600-2 pic 2 600 301 175 331 366 38 T20
SRD800-2 pic 2 800 410 175 330 365 53 T20
SRD1000-2 pic 2 1000 475 175 330 356 63 T20
    next
 
Home   |   AboutUs   |   Products   |   News   |   Support   |   ContactUs
Guangzhou XunTian Electronic Technology Co.,Ltd
Add:Room 2106 Block B,Huabiao Square ,No.609,Tianhe North Road,Guangzhou,Guangdong,China
The record / license number is: ICP 17100041, Guangdong
@19999-2012 Guangzhou Xun Tian Technology Company    Play  Stop